Passport photo requirements vary significantly by country. Submitting the wrong size results in rejection and delays. Here's a comprehensive guide for 30 countries.
Passport Photo Sizes — Major Countries
| Country | Width × Height | Pixels (300 DPI) | Background |
|---|---|---|---|
| India | 35×45mm | 413×531 | White |
| USA | 51×51mm (2×2") | 600×600 | White |
| UK | 35×45mm | 413×531 | Cream/White |
| Canada | 50×70mm | 591×827 | White |
| Australia | 35×45mm | 413×531 | White/Light grey |
| Germany | 35×45mm | 413×531 | Light grey/White |
| France | 35×45mm | 413×531 | Light grey |
| Japan | 35×45mm | 413×531 | White/Light blue |
| UAE/Dubai | 43×55mm | 508×650 | White |
| Singapore | 35×45mm | 413×531 | White |
Create Passport Photos for Any Country
Use FileCurve's Passport Photo Maker — it has presets for 30+ countries including all those listed above. Upload your photo, select your country, and download a print-ready sheet.
Universal Rules (Apply to All Countries)
- ✓ Face must be centered and taking up 70-80% of the frame
- ✓ Eyes must be open, clearly visible, looking at camera
- ✓ Neutral or slight natural expression
- ✗ No filters or heavy editing
- ✗ No shadows on face or background