Indian government portals are notorious for rejecting files for technical reasons that have nothing to do with the content. A 41KB photo gets rejected when 40KB is the limit. A perfectly clear scan fails because it's PNG instead of JPG. This guide documents the exact requirements for every major portal so you can prepare files correctly the first time.
Why Indian Government Portals Have Such Strict Limits
The limits aren't arbitrary. Most were set in the early 2000s and mid-2010s when rural internet speeds averaged 512kbps–2Mbps. UIDAI's 20KB photo limit means even on a 512kbps connection, a photo uploads in under a second. Legacy server infrastructure at NIC (National Informatics Centre) — which hosts most .gov.in portals — often runs on hardware with limited storage capacity. The limits also reduce load on servers handling millions of simultaneous applicants (UPSC gets ~9 lakh applications annually).
Photo Requirements by Portal
| Portal | Max Size | Dimensions | Format | Background | Notes |
|---|---|---|---|---|---|
| Aadhaar (UIDAI) | 20KB | 200×200px | JPG | White | Front-facing, no sunglasses |
| PAN Card | 20KB | 3.5×4.5cm / 200dpi | JPG | White | Recent photo (within 6 months) |
| Passport (India) | 20–50KB | 35×45mm | JPG | White/Light grey | 25–35mm face height, ICAO compliant |
| Voter ID (EPIC) | 100KB | — | JPG | Any | Relatively lenient limits |
| Driving License (MH) | 20KB | — | JPG | White | UP: 30KB. States vary |
| UPSC Civil Services | 40KB | 3.5×4.5cm | JPG | White | Signature: 10KB max, 3.5×1.5cm |
| SSC CGL/CHSL | 50KB photo / 20KB sig | 100×120px (photo) | JPG | White | Signature: 40×60px |
| IBPS PO/Clerk | 50KB photo / 20KB sig | 4.5×3.5cm | JPG | White | Signature: 14×3cm |
| RRB NTPC/Group D | 50KB photo / 20KB sig | — | JPG | White | Same as most railway exams |
| NEET UG | 10–200KB | 3.5×4.5cm | JPG/JPEG | White | Most lenient of major exams |
| JEE Main | 10–200KB | 3.5×4.5cm | JPG | White | Same requirements as NEET |
| NDA / CDS | 10–40KB | 3.5×4.5cm | JPG | White | Stricter than JEE/NEET |
| GATE | 5–300KB | 480×640px | JPEG | White | IIT-administered, most lenient |
| CAT | 10–80KB | 4.5×3.5cm | JPEG | White | IIM-administered |
| CLAT | 10–100KB | 3.5×4.5cm | JPEG | White | Law entrance exam |
| SBI PO/Clerk | 20–50KB | 4.5×3.5cm | JPG | White | Signature same size range |
| LIC AAO | 20–50KB | 4.5×3.5cm | JPG | White | Similar to SBI requirements |
| EPFO | 500KB | 3.5×4.5cm | JPG | White | Most lenient photo limit |
| IRCTC | 10KB | 100×100px | JPG | Any | Profile photo only, not critical |
Document (PDF) Requirements
| Portal | Max PDF Size | Notes |
|---|---|---|
| UPSC (documents) | 300KB | Certificates, mark sheets |
| DigiLocker | 1MB | PDF, JPG, PNG all accepted |
| Income Tax (ITR) | 5MB (return) / 1MB (supporting) | XML format for ITR file; PDF for attachments |
| GST Portal | 100KB (most docs) | Very restrictive — especially for LUT/refund claims |
| MCA (Company Reg.) | 6MB per document | Most generous government portal |
| DGFT (Export) | 5MB | IE Code, export documents |
| GeM Portal | 2MB images / 5MB docs | Government marketplace |
| EPFO (documents) | 2MB | KYC documents, claim forms |
Step-by-Step Troubleshooting
"File size exceeds maximum limit"
- Check the exact KB limit in the portal's instructions (not just the section heading — look for the fine print)
- Go to FileCurve → Compress Image or Compress PDF
- For photos: set target to 5KB below the limit (e.g., 35KB target for a 40KB limit — portals sometimes measure file size differently)
- Check the output file size in your file manager before uploading
- If still failing: check whether the portal counts size in KB (1024 bytes) or kB (1000 bytes) — this 2.4% difference can cause edge-case failures
"Invalid file format"
- Government portals almost universally require JPEG/JPG for photos — PNG, WebP, HEIC will be rejected
- Convert to JPG using FileCurve → Convert Image → select JPG output
- For PDFs: ensure the file has a .pdf extension and is not password-protected
- Some portals reject PDFs created by iPhone/Mac "Print to PDF" — try re-saving with Adobe Reader or a PDF printer
"Image dimensions do not meet requirements"
- Note the exact pixel dimensions required (e.g., 100×120px for SSC)
- Go to FileCurve → Resize Image → enter exact pixel dimensions
- Ensure you resize to exact dimensions, not just within a range
- For print dimensions (3.5×4.5cm): convert to pixels at 200dpi → 276×354px
"Please upload a clearer image"
- This usually means the JPEG quality is too low (below 60% quality)
- Re-compress targeting a higher quality setting, even if file size increases slightly
- For Aadhaar: at 20KB, quality will be low — this is normal and accepted
- If the error persists, take a new photo in better lighting — compression artifacts on dark/blurry images are amplified at low KB targets